|
Developers, Project Leaders, Project Managers, Technical leads, Architects, Sun Certified Java Programmers, Microsoft Certified Professionals (MCP) & Microsoft Certified Software Engineers (MCSE), Oracle trained Database specialists, Novell Certified Engineers.
|
|
Technology
Areas
|
|
| OS | Windows NT, Windows 95/98/2000, Linux, SCO Unix. |
| GUI | Developer 2000, Power Builder, Visual Basic, Visual C++, Visual Age. |
| Languages | C, C++, Java, HTML, DHTML, JavaScript, VBScript, Perl, WML, XML. |
| Databases | Oracle 8i, MS SQL Server, MS Access, Sybase, MySQL, DB2, Informix. |
| Technologies | ActiveX, MTS, MSMQ, MFC, COM, DCOM, COM+, ASP, JSP, EJB, LDAP, CORBA, Applets, Servlets, WAP, J2EE. |
| Design Methodologies | OOAD, UML, 3-tier Client Client-Server Architecture. |
| Internet Tools | Rational Visual Test, Silk. |
| Utilities/Case Tools | Designer 2000, ERWin, Visio, VSS, InstallShield, Crystal Reports. |
| Multimedia Tools | Adobe Photoshop, Illustrator, Macromedia Products, 3D Studio Max. |
|
With expertise thus gained, we would be an exponent in business related development functions such as:
|
